Terra TTX311 DVB-T - DVB-T transzmodulátor
Fogyasztói ár: 191,059 Ft
Nettó ár: 150,440 Ft
Nettó ár: 150,440 Ft
Mennyiség:
- VAGY -
Kívángságlistába
Összehasonlítás
Összehasonlítás
Terra TTX311 DVB-T - DVB-T transzmodulátor
MMH3000 mini moduláris fejállomáshoz
tunable DVB-T
- in VHF & UHF range
allowing to regenerate the quality
- of the multiplex (for ttx311 only)
TS processing:
- EPG multiplexing
- PCR restamping
- service filtering
- PSI/SI regeneration
- NIT generation
- PMT version monitoring
connectors:
- MPEG2 TS output
- RF input & output - type F
|
Technikai specifikáció |
||
| RF Input | frequency range | 174 - 230 MHz & 470-862 MHz |
| level/impedance | 35-90 dBµV/75 Ω | |
| modulation | DVB-T | |
| preamplifier powering | 0/12 V 100 mA max. | |
| loop through frequency range/gain | 0/18 V 400 mA max. | |
| PLP count | - | |
| RF output | frequency range | 110 - 860 MHz |
| level/impedance | 90 dBµV/75 Ω | |
| output C/N | ≥ 50 dB | |
| DVB standard | DVB-T | |
| MER | ≥ 35 dB | |
| modulation | QPSK, QAM16, QAM64 | |
| channel bandwidth | 7/8 MHz | |
| guard interval | 1/4, 1/8, 1/16, 1/32 | |
| code rate | 1/2, 2/3, 3/4, 5/6, 7/8 | |
| transmission mode | 2K | |
| symbol rate | - | |
| output level adjustment range | 0 ÷ -15.5 dB by 0.5 dB step | |
| General | ||
| Current consumption | 5.5 V 1.4 A (1.7 A*) 5.5 V 1.3 A (1.6 A*) | |
| Operating temperature range | 0 o ÷ +50 o C | |
| Dimensions/Weight (packed) | 47.5x117x220.5 mm/0.7 kg | |
* option with CA interface: ttx311c (ordering number 13843C)
ttq311c (ordering number 13850C)
ttx312c (ordering number 13891C)
ttq312c (ordering number 13890C)


