Terra TDQ420C Twin DVB-S/S2 - DVB-C transzmodulátor CA interfésszel
Fogyasztói ár: 255,000 Ft
Nettó ár: 200,787 Ft
Nettó ár: 200,787 Ft
Mennyiség:
- VAGY -
Kívángságlistába
Összehasonlítás
Összehasonlítás
Terra TDQ420C Twin DVB-S/S2 - DVB-C transzmodulátor CA interfésszel
Moduláris rendszerekhez
Converting of 2 DVB-S/S2 modulated
input signals into 2 QAM modulated DVB-C channels.
- common interface
- TS processing:
service multiplexing - any input to any output
PCR restamping
PSI/SI regeneration
NIT generation
PMT version monitoring
- Web control and SNMP monitoring
- loop through RF distributing at input and output
- DIN rail or wall mounting
- robust die-cast housing
- connectors:
RF input/output - type F
Ethernet control interface - RJ-45
2xCI ports - PCMCIA (tdq420C, ttq420C)
screw terminal block for DC entry
power distribution bus
|
Technikai specifikáció |
|||
| RF Input | frequency range | 950 - 2150 MHz | |
| LNB powering/control | 40/13/18 V & 22 kHz, 500 mA max DiSEqC 1.0, EN50607, EN50494 |
||
| level/impedance | 45-85 dBµV / 75 Ω | ||
| loop through gain | -1 ± 1 dB | ||
| standard | DVB-S | DVB-S2** | |
| modulation | QPSK |
QPSK, 8PSK APSK 8/16/32 |
|
| bandwidth | - | - | |
| symbol rate | 2 ÷ 45 Ms/s | 2 ÷ 45 Ms/s | |
| code rate | 1/2, 2/3, 3/4,5/6, 7/8 | QPSK 1/2, 3/5, 2/3,3/4, 4/5, 5/6, 8/9, 9/10 8PSK 3/5, 2/3, 3/4,5/6, 8/9, 9/10 |
|
| roll of | 35 % | 20 %, 25 %, 35 % | |
| RF output | frequency range | 100 - 858 MHz, by step 100 kHz | |
| channel allocation | adjacent | ||
| level/impedence | 90 ± 2 dBµV/75 Ω | ||
| return loss | ≥ 14 dB at 47 MHz; -1.5 dB/oct., but not less 10 dB | ||
| modulation | QAM16, QAM32, QAM64, QAM128, QAM256 | ||
| spurious level | 4...8.3 MHz | ||
| guard interval | < -60 dB | ||
| MER | ≥ 40 dB | ||
| modulation DVB-C | QAM16, QAM32, QAM64, QAM128, QAM256 | ||
| channel bandwidth / symbol rate | 4...8.3 MHz / 3.5 ÷ 7.2 MS/s | ||
| roll off | 15 % | ||
| signal processing | EN 300 429, ITU-T J.83 A (Annex A) | ||
| total output level adjustment | 0 ÷ -15.0 dB by 1 dB step | ||
| loop through frequency range/loss | 47-2150 MHz/ ≤ 2.5 dB | ||
| Transport stream parameters |
max. bit rate | output 53 Mbps | |
| max. PID filter count | unlimited | ||
| Management port | standard IEE802.3 10/100 Base T | ||
| General | |||
| Current consumption | 12 V 550 mA | ||
| Operating temperature range | 0 o ÷ +50 o C | ||
| Dimensions/Weight (packed) | 48.5x198x112 mm/0.9 kg | ||
* without external DC feeding and CAM, with two CAM’s »0.85 A (for tdq420C), »0.95 A (for ttq420C)
** supports physical layer scrambling (PLS) and multiple input streams (MIS)


