Terra TDX420 DVB-S/S2 to DVB-T transzmodulátor
Fogyasztói ár: 214,900 Ft
Nettó ár: 169,213 Ft
Nettó ár: 169,213 Ft
Mennyiség:
- VAGY -
Kívángságlistába
Összehasonlítás
Összehasonlítás
Terra TDX420C DVB-S/S2 - DVB-T transmodulator
Modular reception system
Converting of 2 DVB-S/S2 modulated
input signals into 2 COFDM modulated DVB-T channels.
- TS processing:
service multiplexing - any input to any output
PCR restamping
PSI/SI regeneration
NIT generation
PMT version monitoring
- Web control and SNMP monitoring
- loop through RF distributing at input and output
- DIN rail or wall mounting
- robust die-cast housing
- Connectors:
RF input/output - type F
Ethernet control interface - RJ-45
2xCI ports - PCMCIA (tdx420C, ttx420C)
screw terminal block for DC entry
power distribution bus
|
Technikai specifikáció |
|||||
| Number of channels | 2 | ||||
| RF Input | frequency range | 950 - 2150 MHz | |||
| LNB powering/control | 0/13/18 V & 22 kHz, 500 mA max.DiSEqC 1.0, EN50607, EN50494 | ||||
| level/impedance | 45-85 dBµV / 75 Ω | ||||
| loop through gain | -1 ± 1 dB | ||||
| standard | DVB-S | DVB-S2** | |||
| modulation | QPSK |
QPSK, 8PSK APSK 8/16/32 |
|||
| bandwidth | - | - | |||
| symbol rate | 2 ÷ 45 Ms/s | 2 ÷ 45 Ms/s | |||
| code rate | 1/2, 2/3, 3/4,5/6, 7/8 | QPSK 1/2, 3/5, 2/3,3/4, 4/5, 5/6, 8/9, 9/10 8PSK 3/5, 2/3, 3/4,5/6, 8/9, 9/10 |
|||
| roll of | 35 % | 20 %, 25 %, 35 % | |||
| RF output | frequency range | 100 - 858 MHz, by step 100 kHz | |||
| channel allocation | adjacent | ||||
| level/impedence | 90 ± 2 dBµV/75 Ω | ||||
| modulation | QPSK, QAM16, QAM64 | ||||
| spurious level | < -60 dB | ||||
| loop through frequency range/loss | 47-862 MHz / ≤ 2.5 dB | ||||
| MER | ≥ 38 dB (100-780 MHz); ≥ 35 dB (780-860 MHz) | ||||
| modulation DVB-T | QPSK, QAM16, QAM64 | ||||
| channel bandwidth | 7/8 MHz | ||||
| guard interval | 1/4, 1/8, 1/16, 1/32 | ||||
| code rate | 1/2, 2/3, 3/4, 5/6, 7/8 | ||||
| transmission mode | 2K | ||||
| output level adjustment range | 0 ÷ -15.0 dB by 1 dB step | ||||
| Transport stream parameters |
max. bit rate | 31670 kbps | |||
| max. PID filter count** | unlimited | ||||
| PCR restamping | up to 5 PID’s (services) | ||||
| General | |||||
| Management port | standard IEE802.3 10/100 Base T | ||||
| Current consumption | 12 V 550 mA | ||||
| Operating temperature range | 0 o ÷ +50 o C | ||||
| Dimensions/Weight (packed) | 48.5x198x112 mm/0.9 kg | ||||
* without external DC feeding and CAM, with two CAM’s »0.95 A (for ttx420C), »0.85 A (for tdx420C)
** supports physical layer scrambling (PLS) and multiple input streams (MIS)


