Telefonos ügyfélszolgálat: H-P 9:00-17:00
Kiskereskedelem: +36(1)4452084
Nagykereskedelem: +36(70)4551823
English support: +36(20)2883020

Bi-directional converting TSoIP to TS/ASI and ASI to TS
2xMPEG2 TS inputs
MPEG2 TS output
ASI input & output - type F
Ethernet port - RJ45 (for ia310 only) ia310
bi-directional TSoIP-TS-ASI converter ia311
bi-directional TS-ASI switch/converter
|
Technikai specifikáció |
||
| TS input type | serial | |
| TS input bit rate | 80 Mbit/s max. | |
| TS output type | serial | |
| TS output bit rate | 80 Mbit/s max. | |
| ASI input/output type | 75 Ω | |
| ASI bit rate | 200 Mbit/s max | |
| RF output | frequency range | - |
| level/impedance | - | |
| output C/N | - | |
| - | - | |
| MER | - | |
| modulation | - | |
| channel bandwidth | - | |
| guard interval | - | |
| code rate | - | |
| transmission mode | - | |
| symbol rate | - | |
| output level adjustment range | - | |
| Directions of conversion | TS1 input → TS, ASI output | |
| TS2 input → TS, ASI output | ||
| ASI input → TS, ASI output | ||
| General | ||
| Current consumption | 5.5 V 1.0 A | |
| Operating temperature range | 0 o ÷ +50 o C | |
| Dimensions/Weight (packed) | 47.5x117x220.5 mm/0.36 kg | |
Bi-directional converting TSoIP to TS/ASI and ASI to TS
2xMPEG2 TS inputs
MPEG2 TS output
ASI input & output - type F
Ethernet port - RJ45 (for ia310 only) ia310
bi-directional TSoIP-TS-ASI converter ia311
bi-directional TS-ASI switch/converter
|
Technikai specifikáció |
||
| TS input type | serial | |
| TS input bit rate | 80 Mbit/s max. | |
| TS output type | serial | |
| TS output bit rate | 80 Mbit/s max. | |
| ASI input/output type | 75 Ω | |
| ASI bit rate | 200 Mbit/s max | |
| RF output | frequency range | - |
| level/impedance | - | |
| output C/N | - | |
| - | - | |
| MER | - | |
| modulation | - | |
| channel bandwidth | - | |
| guard interval | - | |
| code rate | - | |
| transmission mode | - | |
| symbol rate | - | |
| output level adjustment range | - | |
| Directions of conversion | TS1 input → TS, ASI output | |
| TS2 input → TS, ASI output | ||
| ASI input → TS, ASI output | ||
| General | ||
| Current consumption | 5.5 V 1.0 A | |
| Operating temperature range | 0 o ÷ +50 o C | |
| Dimensions/Weight (packed) | 47.5x117x220.5 mm/0.36 kg | |
Nézet Mobil / Normál



