Az Ön kosara üres!
Telefonos ügyfélszolgálat: H-P 9:00-17:00
Kiskereskedelem: +36(1)4452084
Nagykereskedelem: +36(70)4551823
English support: +36(20)2883020
Name | MHD-001 | ||
Video input | input signal type | HDMI | |
video coding | MPEG-4 AVC/H.264, Baseline profile 4.0 | ||
Audio input | input signal type | HDMI | |
audio coding | MPEG-1 Layer-II, AAC | ||
H.264 Encoder | standard | MPEG-4 AVC/H.264 | |
Output resolution | up to 1920x1080x30p | ||
Transport stream processing | automatic generation | PAT,SDT,PMTs tables | |
RF output | DVB standard |
DVB.T |
|
frequencyrange | 174-230 MHz, 470-862 MHz | ||
MER typical | 32dB | ||
modulation | QAM16 | ||
channel bandwidth | 7MHz/8MHz | ||
shoulder attenuation | >36dB | ||
leve/impedance | 90dBmikroV/75ohm | ||
output level adjustment | 0-30dB by 1dB step | ||
loop through frequency range/loss | 45-862 MHz /<2.5dB | ||
Current consumption | 12 +/- 1V 4W max. | ||
Operating temperature | 0-40 celsius fok | ||
Dimensions | 166x109x30 mm / 0,25kg | ||
Firmware update | Via USB port | ||
|
Name | MHD-001 | ||
Video input | input signal type | HDMI | |
video coding | MPEG-4 AVC/H.264, Baseline profile 4.0 | ||
Audio input | input signal type | HDMI | |
audio coding | MPEG-1 Layer-II, AAC | ||
H.264 Encoder | standard | MPEG-4 AVC/H.264 | |
Output resolution | up to 1920x1080x30p | ||
Transport stream processing | automatic generation | PAT,SDT,PMTs tables | |
RF output | DVB standard |
DVB.T |
|
frequencyrange | 174-230 MHz, 470-862 MHz | ||
MER typical | 32dB | ||
modulation | QAM16 | ||
channel bandwidth | 7MHz/8MHz | ||
shoulder attenuation | >36dB | ||
leve/impedance | 90dBmikroV/75ohm | ||
output level adjustment | 0-30dB by 1dB step | ||
loop through frequency range/loss | 45-862 MHz /<2.5dB | ||
Current consumption | 12 +/- 1V 4W max. | ||
Operating temperature | 0-40 celsius fok | ||
Dimensions | 166x109x30 mm / 0,25kg | ||
Firmware update | Via USB port | ||
|