Az Ön kosara üres!
Telefonos ügyfélszolgálat: H-P 9:00-17:00
Kiskereskedelem: +36(1)4452084
Nagykereskedelem: +36(70)4551823
English support: +36(20)2883020
TRIAX splitter ideal for SAT-IF and MATV distribution networks.
ORDER INFORMATION | |
---|---|
EAN Number | 5702663498037 |
SHIELDING | |
Shielding effeciency VHF/UHF | > 110 dB |
CHARACTERISTICS | |
Type | COAX splitter |
FREQUENCY | |
Frequency range | 5...2400 MHz |
LOSS | |
Insertion loss (in-out) 2150-2400 Mhz | 10.5 dB |
Insertion loss (in-out) 40-1000 Mhz | 7.5 dB |
Insertion loss (in-out) 5-40 Mhz | 6.5 dB |
Insertion loss (in-out) 1000-2150 MHz | 10.0 dB |
ISOLATION | |
Isolation (tap-tap) 1000-2150 MHz | 23 dB |
Isolation (tap-tap) 2150-2400 MHz | 23 dB |
Isolation (tap-tap) 40-1000 MHz | 22 dB |
Isolation (tap-tap) 5-40 MHz | 23 dB |
RETURN LOSS | |
Return loss (in-out) 1000-2150 MHz | 13.0 dB |
Return loss (in-out) 2150-2400 MHz | 13.0 dB |
Return loss (in-out) 40-1000 MHz | 12.0 dB |
Return loss (in-out) 5-40 MHz | 10.0 dB |
ELECTRICAL | |
Impedance | 75 Ω |
OPERATIONAL | |
DC Passthrough | Yes (max. 500mA) |
Screening Efficiency | EN50083-2 (Class A) |
Application | SAT, MATV 2.4Ghz +DC |
Environment | Indoor |
CONNECTORS | |
Connector Type | F-female |
Number of outputs | 3 |
Number of inputs | 1 |
TRIAX splitter ideal for SAT-IF and MATV distribution networks.
ORDER INFORMATION | |
---|---|
EAN Number | 5702663498037 |
SHIELDING | |
Shielding effeciency VHF/UHF | > 110 dB |
CHARACTERISTICS | |
Type | COAX splitter |
FREQUENCY | |
Frequency range | 5...2400 MHz |
LOSS | |
Insertion loss (in-out) 2150-2400 Mhz | 10.5 dB |
Insertion loss (in-out) 40-1000 Mhz | 7.5 dB |
Insertion loss (in-out) 5-40 Mhz | 6.5 dB |
Insertion loss (in-out) 1000-2150 MHz | 10.0 dB |
ISOLATION | |
Isolation (tap-tap) 1000-2150 MHz | 23 dB |
Isolation (tap-tap) 2150-2400 MHz | 23 dB |
Isolation (tap-tap) 40-1000 MHz | 22 dB |
Isolation (tap-tap) 5-40 MHz | 23 dB |
RETURN LOSS | |
Return loss (in-out) 1000-2150 MHz | 13.0 dB |
Return loss (in-out) 2150-2400 MHz | 13.0 dB |
Return loss (in-out) 40-1000 MHz | 12.0 dB |
Return loss (in-out) 5-40 MHz | 10.0 dB |
ELECTRICAL | |
Impedance | 75 Ω |
OPERATIONAL | |
DC Passthrough | Yes (max. 500mA) |
Screening Efficiency | EN50083-2 (Class A) |
Application | SAT, MATV 2.4Ghz +DC |
Environment | Indoor |
CONNECTORS | |
Connector Type | F-female |
Number of outputs | 3 |
Number of inputs | 1 |